Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 163.115 - MURDER 2ND DEGREE M11 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: HUB | Case #: HUB | Arrest Date: 11/03/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR41692 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 166.220 - UNLAWFUL USE OF A WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: HUB | Case #: HUB | Arrest Date: 11/03/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR41692 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 FIREARM FELONY (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: HUB | Case #: HUB | Arrest Date: 11/03/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR41692 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 163.118 - MANSLAUGHTER 1ST DEG M11 (Cleared) |
Level: F | ||||
Add. Desc.: W FRARM | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OSCD | |||
Arrest Information | |||||
Arrest Agency: HUB | Case #: HUB | Arrest Date: 11/03/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: SENOSC | Court Case #: 22CR45159 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 FIREARM FELONY (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OSCD | |||
Arrest Information | |||||
Arrest Agency: HUB | Case #: HUB | Arrest Date: 11/03/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: SENOSC | Court Case #: 22CR45159 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: X | ||||
Add. Desc.: MARION | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DROP | |||
Arrest Information | |||||
Arrest Agency: HUB | Case #: HUB | Arrest Date: 11/03/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PARVIO | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 163.115 - MURDER 2ND DEGREE M11 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: MCCF | |||
Arrest Information | |||||
Arrest Agency: DESCHUTES CO JAIL | Case #: TOC | Arrest Date: 11/02/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR41692 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 166.220 - UNLAWFUL USE OF A WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: MCCF | |||
Arrest Information | |||||
Arrest Agency: DESCHUTES CO JAIL | Case #: TOC | Arrest Date: 11/02/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR41692 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 FIREARM FELONY (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: MCCF | |||
Arrest Information | |||||
Arrest Agency: DESCHUTES CO JAIL | Case #: TOC | Arrest Date: 11/02/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR41692 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 163.115 - MURDER 2ND DEGREE M11 (Cleared) |
Level: F | ||||
Add. Desc.: W FRARM | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: MCCF | |||
Arrest Information | |||||
Arrest Agency: DESCHUTES CO JAIL | Case #: TOC | Arrest Date: 11/02/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR45159 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 FIREARM FELONY (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: MCCF | |||
Arrest Information | |||||
Arrest Agency: DESCHUTES CO JAIL | Case #: TOC | Arrest Date: 11/02/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR45159 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 999.999 - DOC HOLD (Cleared) |
Level: | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: SSERV | |||
Arrest Information | |||||
Arrest Agency: DOC | Case #: | Arrest Date: 11/20/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: HOLD | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |