Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 163.175 - ASSAULT 2ND DEG M11 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: HUB | Case #: HUB | Arrest Date: 10/20/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 21CR62917 | Next Court Date 08/18/2023 | |||
Req. Bond/Bail: 10% | Bond Group #: 1 | ||||
Req. Bond Amt: $55,000.00 | Req. Cash Amt: $5,500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 166.220 - UNLAWFUL USE OF A WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: HUB | Case #: HUB | Arrest Date: 10/20/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 21CR62917 | Next Court Date 08/18/2023 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: O | ||||
Add. Desc.: ESCAPE III | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DROP | |||
Arrest Information | |||||
Arrest Agency: HUB | Case #: HUB | Arrest Date: 10/20/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: HOLD | Court Case #: 22CR33035 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: O | ||||
Add. Desc.: TRESPASS II | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DROP | |||
Arrest Information | |||||
Arrest Agency: HUB | Case #: HUB | Arrest Date: 10/20/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: HOLD | Court Case #: 22CR33035 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 163.175 - ASSAULT 2ND DEG M11 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: MCCF | |||
Arrest Information | |||||
Arrest Agency: PAYETTE COUNTY, IDAHO | Case #: TOC | Arrest Date: 10/12/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 21CR62917 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 166.220 - UNLAWFUL USE OF A WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: MCCF | |||
Arrest Information | |||||
Arrest Agency: PAYETTE COUNTY, IDAHO | Case #: TOC | Arrest Date: 10/12/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 21CR62917 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |