Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 ASSAULT II (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: MCCPRO | |||
Arrest Information | |||||
Arrest Agency: WOODBURN PD | Case #: 22-12533 | Arrest Date: 10/14/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR41067 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 166.220 - UNLAWFUL USE OF A WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: SSERV | |||
Arrest Information | |||||
Arrest Agency: WOODBURN PD | Case #: 22-12533 | Arrest Date: 10/14/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: SB1145 | Court Case #: 22CR41067 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: WOODBURN PD | Case #: 22-12533 | Arrest Date: 10/14/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR41067 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 033.015 - CONTEMPT OF COURT - VARIOUS (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: WOODBURN PD | Case #: 22-12533 | Arrest Date: 10/14/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR41067 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOTIND | |||
Arrest Information | |||||
Arrest Agency: WOODBURN PD | Case #: 22-12533 | Arrest Date: 10/14/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR41067 | Next Court Date | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOTIND | |||
Arrest Information | |||||
Arrest Agency: WOODBURN PD | Case #: 22-12533 | Arrest Date: 10/14/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR41067 | Next Court Date | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOTIND | |||
Arrest Information | |||||
Arrest Agency: WOODBURN PD | Case #: 22-12533 | Arrest Date: 10/14/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR41067 | Next Court Date | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 033.015 - CONTEMPT OF COURT - VARIOUS (Cleared) |
Level: M | ||||
Add. Desc.: VIOLATION OR RELEASE AGREE/NCO | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOTIND | |||
Arrest Information | |||||
Arrest Agency: WOODBURN PD | Case #: 22-12533 | Arrest Date: 10/14/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR41067 | Next Court Date | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 033.015 - CONTEMPT OF COURT - VARIOUS (Cleared) |
Level: M | ||||
Add. Desc.: VIOLATION OR RELEASE AGREE/NCO | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOTIND | |||
Arrest Information | |||||
Arrest Agency: WOODBURN PD | Case #: 22-12533 | Arrest Date: 10/14/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR41067 | Next Court Date | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 813.010 - DRIVE UNDER INFLUENCE INTOX - 1 DUII MISD (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: SSERV | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 10/17/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: SENTJ | Court Case #: 21CR51044 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |