Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 ROBBERY I (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OSCD | |||
Arrest Information | |||||
Arrest Agency: WOODBURN PD | Case #: 2022-00000017 | Arrest Date: 01/01/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: SENOSC | Court Case #: 22CR00216 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 ROBBERY I (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OSCD | |||
Arrest Information | |||||
Arrest Agency: WOODBURN PD | Case #: 2022-00000017 | Arrest Date: 01/01/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: SENOSC | Court Case #: 22CR00216 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 163.175 - ASSAULT 2ND DEG M11 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: WOODBURN PD | Case #: 2022-00000017 | Arrest Date: 01/01/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR00216 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 164.225 - BURGLARY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: WOODBURN PD | Case #: 2022-00000017 | Arrest Date: 01/01/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR00216 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 166.220 - UNLAWFUL USE OF A WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOTIND | |||
Arrest Information | |||||
Arrest Agency: WOODBURN PD | Case #: 2022-00000017 | Arrest Date: 01/01/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR00216 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 811.540 - ATT ELUDE POLICE OFC VEHICLE - 2 FEL VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: WOODBURN PD | Case #: 2022-00000017 | Arrest Date: 01/01/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR00216 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
Arrest Information | |||||
Arrest Agency: WOODBURN PD | Case #: 2022-00000017 | Arrest Date: 01/01/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
Arrest Information | |||||
Arrest Agency: WOODBURN PD | Case #: 2022-00000017 | Arrest Date: 01/01/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
Arrest Information | |||||
Arrest Agency: WOODBURN PD | Case #: 2022-00000017 | Arrest Date: 01/01/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 164.415 - ROBBERY 1ST DEG M11 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
Arrest Information | |||||
Arrest Agency: WOODBURN PD | Case #: 2022-00000017 | Arrest Date: 01/01/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
21 |
|||||
Violation: 811.540 - ATT ELUDE POLICE OFC VEHICLE - 2 FEL VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 22000032 | Arrest Date: 01/01/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
22 |
|||||
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 22000032 | Arrest Date: 01/01/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
23 |
|||||
Violation: 811.700 - HIT AND RUN VEHICLE-PROPERTY (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 22000032 | Arrest Date: 01/01/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
24 |
|||||
Violation: 162.247 - INTERFERE W/ PEACE OFFICER (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 22000032 | Arrest Date: 01/01/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
25 |
|||||
Violation: 164.805 - OFFENSIVE LITTERING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 22000032 | Arrest Date: 01/01/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
26 |
|||||
Violation: 163.175 - ASSAULT 2ND DEG M11 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 01/07/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR00216 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |