Booking Number: 25000455 | Inmate ID: 70871 | Booking Date: 01/16/2025 | |||
Location: UNIT | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: 3/12/1984 | Age: 40 | Sex: M | Race: W | ||
Hair: BRO | Eyes: BRO | Height: 600 | Weight: 200 | ||
1 |
|||||
Violation: 164.415 - ROBBERY 1ST DEG M11 |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: 24-107535 | Arrest Date: 01/16/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 25CR03315 | Next Court Date 01/24/2025 | |||
Req. Bond/Bail: 10% | Bond Group #: 1 | ||||
Req. Bond Amt: $500,000.00 | Req. Cash Amt: $50,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 166.220 - UNLAWFUL USE OF A WEAPON |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: 24-107535 | Arrest Date: 01/16/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 25CR03315 | Next Court Date 01/24/2025 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 144.350 - PAROLE VIOLATION |
Level: X | ||||
Add. Desc.: MARION | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: MARION CO COMMUNITY CORRECTIONS | Case #: | Arrest Date: 01/16/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: PARVIO | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |