Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: F | ||||
Add. Desc.: UNLW PCS SCHDL II | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: SB48 | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 24-48404 | Arrest Date: 09/24/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 24CR29575 | Next Court Date 10/03/2024 | |||
Req. Bond/Bail: 10% | Bond Group #: 1 | ||||
Req. Bond Amt: $100,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
Add. Desc.: THEFT II | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: SB48 | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 24-48404 | Arrest Date: 09/24/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR59978 | Next Court Date 10/03/2024 | |||
Req. Bond/Bail: 10% | Bond Group #: 2 | ||||
Req. Bond Amt: $30,000.00 | Req. Cash Amt: $3,000.00 | Bond Co. #: | |||
3 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: X | ||||
Add. Desc.: MARION | OBTS #: | ||||
War.#: | End Of Sentence Date: 09/30/2024 | Clearance: SSERV | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 24-48404 | Arrest Date: 09/24/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PSANC | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |