Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 164.405 - ROBBERY 2ND DEG M11 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OSCD | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: SMP24068719 | Arrest Date: 08/09/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SENOSC | Court Case #: 24CR41296 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: X | ||||
Add. Desc.: MARION | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OSCD | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY JAIL | Case #: | Arrest Date: 08/13/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PARVIO | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 164.045 - THEFT 2ND DEG - 1 MISD (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: INDICTMENT | Arrest Date: 08/19/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 24CR41296 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |