Booking Number: 23003209 | Inmate ID: 539227 | Booking Date: 05/30/2023 | |||
Location: | Sched. Release: 12/07/2024 | Released: | |||
Personal Description | |||||
Date of Birth: 5/14/1981 | Age: 42 | Sex: M | Race: W | ||
Hair: BRO | Eyes: BRO | Height: 510 | Weight: 225 | ||
1 |
|||||
Violation: 163.175 - ASSAULT 2ND DEG M11 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OSCD | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: SMP23014696 | Arrest Date: 05/30/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: SENOSC | Court Case #: 23CR25477 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 811.705 - HIT AND RUN VEHICLE-INJURY (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OSCD | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: SMP23014696 | Arrest Date: 05/30/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: SENOSC | Court Case #: 23CR25477 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OSCD | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: SMP23014696 | Arrest Date: 05/30/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: SENOSC | Court Case #: 23CR25477 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 813.010 - DRIVE UNDER INFLUENCE INTOX - 1 DUII MISD (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 03/16/2024 | Clearance: SSERV | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: SMP23014696 | Arrest Date: 05/30/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: SENTJ | Court Case #: 23CR25477 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 811.540 - ATT ELUDE POLICE OFC VEHICLE - 2 FEL VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 20453028 | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: SMP23014696 | Arrest Date: 05/30/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR25477 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 21CR37172 | End Of Sentence Date: | Clearance: OSCD | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: SMP23014696 | Arrest Date: 05/30/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: SENOSC | Court Case #: 21CR37172 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: X | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 06/22/2023 | Clearance: SSERV | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: SMP23014696 | Arrest Date: 05/30/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PSANC | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 1 ASSAULT P/S OF (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 23-5781 | Arrest Date: 05/30/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 163.165 - ASSAULT 3RD DEG - B FEL (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 02/20/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR25477 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 811.700 - HIT AND RUN VEHICLE-PROPERTY (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 02/20/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR25477 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 12/07/2024 | Clearance: | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 02/20/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SENTJ | Court Case #: 23CR25477 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 12/07/2024 | Clearance: | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 02/20/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SENTJ | Court Case #: 23CR25477 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
13 |
|||||
Violation: 811.700 - HIT AND RUN VEHICLE-PROPERTY (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 02/20/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR25477 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
14 |
|||||
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 12/07/2024 | Clearance: | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 02/20/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SENTJ | Court Case #: 23CR25477 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
15 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 12/07/2024 | Clearance: | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 02/20/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SENTJ | Court Case #: 23CR25477 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
16 |
|||||
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 ASSAULT I (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OSCD | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 02/20/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SENOSC | Court Case #: 23CR25477 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
17 |
|||||
Violation: 163.165 - ASSAULT 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OSCD | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 02/20/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SENOSC | Court Case #: 23CR25477 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
18 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 12/07/2024 | Clearance: | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 02/20/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SENTJ | Court Case #: 23CR25477 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
19 |
|||||
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 02/20/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR25477 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
20 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 12/07/2024 | Clearance: | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 02/20/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SENTJ | Court Case #: 23CR25477 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
21 |
|||||
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 12/07/2024 | Clearance: | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 02/20/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SENTJ | Court Case #: 23CR25477 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
22 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 12/07/2024 | Clearance: | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 02/20/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SENTJ | Court Case #: 23CR25477 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
23 |
|||||
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 12/07/2024 | Clearance: | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 02/20/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SENTJ | Court Case #: 23CR25477 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
24 |
|||||
Violation: 811.540 - ATT ELUDE POLICE OFC VEHICLE - 2 FEL VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 07/22/2024 | Clearance: SSERV | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 02/20/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SB1145 | Court Case #: 23CR25477 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |