Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 163.125 - MANSLAUGHTER 2ND DEG M11 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OSCD | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: 23012033 | Arrest Date: 05/22/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: SENOSC | Court Case #: 23CR24146 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 813.010 - DRIVE UNDER INFLUENCE INTOX - 1 DUII MISD (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOTIND | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: 23012033 | Arrest Date: 05/22/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR24146 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: 23012033 | Arrest Date: 05/22/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR24146 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: 23012033 | Arrest Date: 05/22/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR24146 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: 23012033 | Arrest Date: 05/22/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR24146 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: 23012033 | Arrest Date: 05/22/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: 23012033 | Arrest Date: 05/22/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 811.705 - HIT AND RUN VEHICLE-INJURY (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: 23012033 | Arrest Date: 05/22/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR24146 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 163.165 - ASSAULT 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: 23012033 | Arrest Date: 05/22/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR24146 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: X | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 11/17/2023 | Clearance: SSERV | |||
Arrest Information | |||||
Arrest Agency: MARION CO COMMUNITY CORRECTIONS | Case #: | Arrest Date: 05/24/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: REVOKE | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 813.010 - DRIVE UNDER INFLUENCE INTOX - 1 DUII MISD (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 11/04/2024 | Clearance: SSERV | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 01/18/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SENTJ | Court Case #: 23CR24146 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 811.705 - HIT AND RUN VEHICLE-INJURY (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OSCD | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 01/18/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SENOSC | Court Case #: 23CR24146 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
13 |
|||||
Violation: 811.705 - HIT AND RUN VEHICLE-INJURY (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 01/18/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR24146 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
14 |
|||||
Violation: 163.165 - ASSAULT 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 01/18/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR24146 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |