Booking Number: 23002868 | Inmate ID: 00822769 | Booking Date: 05/13/2023 | |||
Location: UNIT | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: 4/26/2003 | Age: 20 | Sex: M | Race: B | ||
Hair: BLK | Eyes: BRO | Height: 508 | Weight: 150 | ||
1 |
|||||
Violation: 163.115 - MURDER 2ND DEGREE M11 |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 05/13/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR11627 | Next Court Date 09/04/2025 | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 166.220 - UNLAWFUL USE OF A WEAPON |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 05/13/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR11627 | Next Court Date 09/04/2025 | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 166.220 - UNLAWFUL USE OF A WEAPON |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 05/13/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR11627 | Next Court Date 09/04/2025 | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 000.004 - JUVENILE |
Level: X | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 05/13/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: HOLD | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 163.115 - MURDER 2ND DEGREE M11 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: MCCF | |||
Arrest Information | |||||
Arrest Agency: SACRAMENTO COUNTY SHERIFFS OFFICE | Case #: TOC | Arrest Date: 04/27/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR11627 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 166.220 - UNLAWFUL USE OF A WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: MCCF | |||
Arrest Information | |||||
Arrest Agency: SACRAMENTO COUNTY SHERIFFS OFFICE | Case #: TOC | Arrest Date: 04/27/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR11627 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 166.220 - UNLAWFUL USE OF A WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: MCCF | |||
Arrest Information | |||||
Arrest Agency: SACRAMENTO COUNTY SHERIFFS OFFICE | Case #: TOC | Arrest Date: 04/27/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR11627 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |