| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Date of Birth: | Age: | Sex: | Race: | ||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 ROBBERY II (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OSCD | |||
| Arrest Information | |||||
| Arrest Agency: SALEM PD | Case #: 23008063 | Arrest Date: 04/17/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SENOSC | Court Case #: 23CR18039 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: X | ||||
| Add. Desc.: MARION | OBTS #: | ||||
| War.#: 12507688 | End Of Sentence Date: 05/11/2023 | Clearance: SSERV | |||
| Arrest Information | |||||
| Arrest Agency: SALEM PD | Case #: 23008063 | Arrest Date: 04/17/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PSANC | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: F | ||||
| Add. Desc.: ELUDE | OBTS #: | ||||
| War.#: 22CR19670 | End Of Sentence Date: 09/06/2023 | Clearance: SSERV | |||
| Arrest Information | |||||
| Arrest Agency: SALEM PD | Case #: 23008063 | Arrest Date: 04/17/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SB1145 | Court Case #: 22CR19670 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
| Add. Desc.: ESCAPE III | OBTS #: | ||||
| War.#: 22CR36932 | End Of Sentence Date: 07/12/2023 | Clearance: SSERV | |||
| Arrest Information | |||||
| Arrest Agency: SALEM PD | Case #: 23008063 | Arrest Date: 04/17/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SENTJ | Court Case #: 22CR36932 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 164.405 - ROBBERY 2ND DEG M11 (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: SALEM PD | Case #: 23008063 | Arrest Date: 04/17/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 23CR18039 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||