| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Date of Birth: | Age: | Sex: | Race: | ||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 FIREARM FELONY (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: SALEM PD | Case #: SMP23004744 | Arrest Date: 03/05/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 23CR10526 | Next Court Date 03/21/2023 | |||
| Req. Bond/Bail: 10% | Bond Group #: 1 | ||||
| Req. Bond Amt: $20,000.00 | Req. Cash Amt: $2,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF A WEAPON (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: SALEM PD | Case #: SMP23004744 | Arrest Date: 03/05/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 23CR10526 | Next Court Date 03/21/2023 | |||
| Req. Bond/Bail: CO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||