Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: SMP22025434 | Arrest Date: 11/15/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR54902 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 811.540 - ATT ELUDE POLICE OFC VEHICLE - 2 FEL VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: SMP22025434 | Arrest Date: 11/15/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR54902 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 163.115 - ATTEMPTED MURDER (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: SMP22024857 | Arrest Date: 11/15/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR54902 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 163.175 - ASSAULT 2ND DEG M11 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OSCD | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: SMP22024857 | Arrest Date: 11/15/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: SENOSC | Court Case #: 22CR54902 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 166.220 - UNLAWFUL USE OF A WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: SMP22024857 | Arrest Date: 11/15/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR54902 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG - 3 MISD NON DOMESTIC (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 02/03/2023 | Clearance: SSERV | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 11/15/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: REVOJ | Court Case #: 22CR22133 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |